Vilniaus baldai AB notification on transactions


AB „Invalda“, c. code: 121304349 (legal person associatted with Chairman of  |
|       the Board Vytautas Bučas and member of the Board Darius Šulnis)        |
--------------------------------------------------------------------------------
| (name, surname, personal code and capacity of the notifying person, or the   |
| manager of the issuer, with whom the notifying person is closely associated) |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
|    AB „Vilniaus baldai“, c.code: 121922783, Vilnius municipality Vilnius,    |
|                              Savanorių ave. 178                              |
--------------------------------------------------------------------------------
| (name and code of the issuer, its registered office address)                 |
--------------------------------------------------------------------------------



--------------------------------------------------------------------------------
| Name   | Numb | Pri | Total | Form  | Type  |  Date  | Place | Form  | Categ |
| and    |  er  | ce  | value |  of   |  of   |   of   |  of   |  of   |  ory  |
| class  |  of  | of  |  of   | trans | trans | conclu |  the  | settl |  of   |
| of the | secu | sec | trans | actio | actio |  sion  | trans | ement |  the  |
| securi | riti | uri | actio |   n   |   n   | of the | actio |       | perso |
| ty,    |  es  | tes |  n,   | (acqu |       | transa |  n *  |       |  n**  |
| ISIN   |      |  ,  |  LTL  | isiti |       | ction  |       |       |       |
| code   |      | LTL |       |  on,  |       |        |       |       |       |
|        |      |     |       | trans |       |        |       |       |       |
|        |      |     |       |  fer  |       |        |       |       |       |
--------------------------------------------------------------------------------
| AB     | 163  | 19, | 3097  | acqui | sale- | 2008-0 | AUTO  | cash  | 2.4.  |
| „Vilni |      | 00  |  ,00  | sitio | purch |  7-01  |       |       |       |
| aus    |      |     |       |   n   |  ase  |        |       |       |       |
| baldai |      |     |       |       |       |        |       |       |       |
| “ ORS, |      |     |       |       |       |        |       |       |       |
| ISIN   |      |     |       |       |       |        |       |       |       |
| code   |      |     |       |       |       |        |       |       |       |
| LT0000 |      |     |       |       |       |        |       |       |       |
| 104267 |      |     |       |       |       |        |       |       |       |
--------------------------------------------------------------------------------
| AB     | 310  | 19, |5890   | acqui | sale- | 2008-0 | AUTO  | cash  | 2.4.  |
| „Vilni |      | 00  |  ,00  | sitio | purch |  7-01  |       |       |       |
| aus    |      |     |       |   n   |  ase  |        |       |       |       |
| baldai |      |     |       |       |       |        |       |       |       |
| “ ORS, |      |     |       |       |       |        |       |       |       |
| ISIN   |      |     |       |       |       |        |       |       |       |
| code   |      |     |       |       |       |        |       |       |       |
| LT0000 |      |     |       |       |       |        |       |       |       |
| 104267 |      |     |       |       |       |        |       |       |       |
--------------------------------------------------------------------------------
| AB     | 112  | 19, |2128   | acqui | sale- | 2008-0 | AUTO  | cash  | 2.4.  |
| „Vilni |      | 00  |  ,00  | sitio | purch |  7-02  |       |       |       |
| aus    |      |     |       |   n   |  ase  |        |       |       |       |
| baldai |      |     |       |       |       |        |       |       |       |
| “ ORS, |      |     |       |       |       |        |       |       |       |
| ISIN   |      |     |       |       |       |        |       |       |       |
| code   |      |     |       |       |       |        |       |       |       |
| LT0000 |      |     |       |       |       |        |       |       |       |
| 104267 |      |     |       |       |       |        |       |       |       |
--------------------------------------------------------------------------------
| AB     | 913  | 19, |17347  | acqui | sale- | 2008-0 | AUTO  | cash  | 2.4.  |
| „Vilni |      | 00  |  ,00  | sitio | purch |  7-02  |       |       |       |
| aus    |      |     |       |   n   |  ase  |        |       |       |       |
| baldai |      |     |       |       |       |        |       |       |       |
| “ ORS, |      |     |       |       |       |        |       |       |       |
| ISIN   |      |     |       |       |       |        |       |       |       |
| code   |      |     |       |       |       |        |       |       |       |
| LT0000 |      |     |       |       |       |        |       |       |       |
| 104267 |      |     |       |       |       |        |       |       |       |
--------------------------------------------------------------------------------



AB „Invalda“ president Darius Šulnis / _____________________
                           (name and surname)		(signature)	

*                                                                               
AUTO - automatically matched trade concluded in the regulated market            
TS - manual trade concluded in the regulated market                             
XOFF - OTC trade                                                                

**                                                                              
1. A manager of the issuer (as defined in the item 5.1. of the Rules):          
1.1. Manager of the Company;                                                    
1.2. Member of the Board;                                                       
1.3. Member of the Supervisory Board;                                           
1.4. Other employee.                                                            
2. A person closely related to the manager of the issuer (as defined in the item
5.2. of the Rules):                                                             
2.1. Spouse, partner;                                                           
2.2. Child, foster child;                                                       
2.3. Other person;                                                              
2.4. Legal person.