The results of the primary placement auction of Lithuanian Government securities


The results of the primary placement auction of the Lithuanian Government       
securities that took place at the public company NASDAQ OMX Vilnius on January  
11, 2010:                                                                       

--------------------------------------------------------------------------------
| ISIN code                                        | LT0000601957              |
--------------------------------------------------------------------------------
| A competitive orderbook                          | LTGC000011A               |
|                                                  | Id=72236                  |
--------------------------------------------------------------------------------
| A non-competitive orderbook                      | LTGN000011A               |
|                                                  | Id=72237                  |
--------------------------------------------------------------------------------
| Payment date                                     | 2010-01-13                |
--------------------------------------------------------------------------------
| Redemption date                                  | 2011-01-12                |
--------------------------------------------------------------------------------
| Nominal value, LTL                               | 100                       |
--------------------------------------------------------------------------------
| Coupon rate                                      | -                         |
--------------------------------------------------------------------------------
| Minimum offered yield, %                         | 4,800                     |
--------------------------------------------------------------------------------
| Weighted average accepted yield, %               | 5,282                     |
--------------------------------------------------------------------------------
| Maximum accepted yield, %                        | 5,480                     |
--------------------------------------------------------------------------------
| Total volume of competitive bids, LTL            | 121 550 000               |
--------------------------------------------------------------------------------
| Total volume of non-competitive bids, LTL        | 15 985 400                |
--------------------------------------------------------------------------------
| Distributed by par value, LTL                    | 80 000 000                |
--------------------------------------------------------------------------------
| Turnover, LTL                                    | 75 944 120,07             |
--------------------------------------------------------------------------------


Market Services Department                                                      
Phone: +370 5 2724 352