Update of Benchmark Bonds Portfolio


Benchmark bonds

 

Please be informed that:

The following open bond(s) will be excluded from the portfolio of benchmark bonds:

ISIN Issuer Name Coupon Maturity date Currency
DK0009366429 BRF Kredit 5BRF111E41 5 01-10-2041 DKK
DK0009366858 BRF Kredit 5BRF411EOA41 5 01-10-2041 DKK
DK0009372237 BRF Kredit 2BRF321Eok11 2 01-10-2011 DKK
DK0009281198 Realkredit Danmark 4RD22S 31 4 01-10-2031 DKK
DK0006326947 DLR Kredit 5DLR43AB 41 5 01-10-2041 DKK
DK0006327085 DLR Kredit 5DLR43SDOOA41 5 01-10-2041 DKK
DK0006327838 DLR Kredit 4DLR42AB 31 4 01-10-2031 DKK
DK0006329453 DLR Kredit 2DLRSDOap 14 2 01-04-2014 DKK
DK0006329610 DLR Kredit 2DLRSDOap 16 2 01-04-2016 DKK
DK0009767253 Nykredit Realkredit 4NYKEBja12nc 4 01-01-2012 DKK
DK0009776833 Nykredit Realkredit 2NYKEBap14nc 2 01-01-2014 DKK
DK0009781247 Nykredit Realkredit 2NYKEBap16nc 2 01-01-2016 DKK
DK0002022581 Nordea Kredit 4NDASDRO31 4 01-10-2031 DKK
DK0002022821 Nordea Kredit 2NDASDRO12 2 01-01-2012 DKK
DK0002023985 Nordea Kredit 2NDASDROAP14 2 01-04-2014 DKK
LU0483820451 Nordea Kredit 2NDAEUAP 12 2 01-04-2012 EUR

                                 

The following closed bond(s) will be included in the portfolio of benchmark bonds:  

ISIN Issuer Name Coupon Maturity date Currency
DK0009775199 Nykredit Realkredit 4NYK01EA 31 4 01-10-2031 DKK
             

The following open bond(s) will be included in the portfolio of benchmark bonds:  

ISIN Issuer Name Coupon Maturity date Currency
DK0009374795 BRF Kredit 4BRF111E 44 4 01-10-2044 DKK
DK0009374605 BRF Kredit 5BRF411EOA44 5 01-10-2044 DKK
DK0009372310 BRF Kredit 2BRF321Eok12 2 01-10-2012 DKK
DK0009285421 Realkredit Danmark 4RDSDROOA44 4 01-10-2044 DKK
DK0009285348 Realkredit Danmark 4RDSDRO23S44 4 01-10-2044 DKK
DK0006330626 Realkredit Danmark 4DLR42AB 34 4 01-10-2034 DKK
DK0009779936 DLR Kredit 4NYKE DA44 4 01-10-2044 DKK
DK0009779852 DLR Kredit 4NYKE A44 44 4 01-10-2044 DKK
DK0009780199 DLR Kredit 4NYKE A34 4 01-10-2034 DKK
DK0009784696 DLR Kredit 4NYKHBok12nc 4 01-10-2012 DKK
DK0009784852 DLR Kredit 2NYKHBok14nc 2 01-10-2014 DKK
DK0009781759 DLR Kredit 2NYKHBok16nc 2 01-10-2016 DKK
DK0002026491 Nordea Kredit 4NDASDRO44 4 01-10-2044 DKK
DK0002026657 Nordea Kredit 4NDASDROOA44 4 01-10-2044 DKK
DK0002026228 Nordea Kredit 4NDASDRO34 4 01-10-2034 DKK
DK0002024363 Nordea Kredit 2NDASDROOK12 2 01-10-2012 DKK
DK0002024520 Nordea Kredit 2NDASDROOK14 2 01-10-2014 DKK
LU0503888082 Nordea Kredit 2NDAEUOK 12 2 01-10-2012 EUR

The changes will take effect 20.10.2011.

 

Kind regards

NASDAQ OMX Copenhagen

Fixed Income Markets


Attachments